Models / aion-labs
Aion-3.0
by aion-labs ·
aion-labs/aion-3.0Aion-3.0 is a multi-model roleplaying and storytelling system from AionLabs, built on the GLM family of models. It uses a collaborative generation process in which multiple specialized models each contribute...
reasoningtool-usereleased 2026-07-07
Legal score · raw
-
not yet benchmarked
Context
131K
max output 33K
Input
$3
per 1M tokens
Output
$6
per 1M tokens
Suite cost
-
run the suite to see
Benchmark results
| Task | Category | Raw | Juiced | Correct | Latency | Cost | Ran |
|---|---|---|---|---|---|---|---|
| Hearsay Identification | Evidence | - | - | - | - | - | - |
| Bluebook Citation Format | Research & Writing | - | - | - | - | - | - |
| Federal Civil Procedure | Procedure | - | - | - | - | - | - |
| Limitations Arithmetic | Procedure | - | - | - | - | - | - |
| Contract Clause Classification | Contracts | - | - | - | - | - | - |
| Citation Hallucination Resistance | Reliability | - | - | - | - | - | - |
Measured by DocketBuster
These numbers come from DocketBuster's own legal battery, not from DocketRouter's suite. Latest run per metric, with n and a 95% Wilson interval where the source reports one. See docketbuster.com/benchmarks.
| Metric | Value | n | Interval | Measured |
|---|---|---|---|---|
| Statute pinpoint, exact section (no retrieval) | 12.1% (37/307) | 307 | 95% CI 8.9% to 16.2% | 2026-08-25 |
| Abstained on statute pinpoint | 56.4% (173/307) | 307 | count, no interval reported | 2026-08-25 |
| Coaching quality (GW-14x, 0 to 8) | 7.16 / 8 | - | rubric mean, no interval reported | 2026-08-22 |
Source files: gw14x-ortier-aion30.json, hard-llm-ortier-aion30.json, hard-llm-level-aion-3.0.json. Raw model name in source: aion-labs/aion-3.0.