Models / Google
Gemini 2.5 Flash Lite
by Google ·
google/gemini-2.5-flash-liteGemini 2.5 Flash-Lite is a lightweight reasoning model in the Gemini 2.5 family, optimized for ultra-low latency and cost efficiency. It offers improved throughput, faster token generation, and better performance...
reasoningtool-usevisionreleased 2025-07-22
Legal score · raw
-
not yet benchmarked
Context
1.05M
max output 66K
Input
$0.10
per 1M tokens
Output
$0.40
per 1M tokens
Suite cost
-
run the suite to see
Benchmark results
| Task | Category | Raw | Juiced | Correct | Latency | Cost | Ran |
|---|---|---|---|---|---|---|---|
| Hearsay Identification | Evidence | - | - | - | - | - | - |
| Bluebook Citation Format | Research & Writing | - | - | - | - | - | - |
| Federal Civil Procedure | Procedure | - | - | - | - | - | - |
| Limitations Arithmetic | Procedure | - | - | - | - | - | - |
| Contract Clause Classification | Contracts | - | - | - | - | - | - |
| Citation Hallucination Resistance | Reliability | - | - | - | - | - | - |
Measured by DocketBuster
These numbers come from DocketBuster's own legal battery, not from DocketRouter's suite. Latest run per metric, with n and a 95% Wilson interval where the source reports one. See docketbuster.com/benchmarks.
| Metric | Value | n | Interval | Measured |
|---|---|---|---|---|
| Statute pinpoint, exact section (no retrieval) | 13.4% (40/299) | 299 | 95% CI 10.0% to 17.7% | 2026-08-21 |
| Statute pinpoint, exact section (with DocketBuster retrieval) | 77.2% (237/307) | 307 | 95% CI 72.2% to 81.5% | 2026-08-24 |
| Say-nothing rate (declines to bluff when the answer is not in the record) | 100.0% | 279 | 95% CI 98.6% to 100.0% | 2026-08-21 |
| Abstained on statute pinpoint | 12.7% (39/307) | 307 | count, no interval reported | 2026-08-24 |
Source files: hard-llm-ortier-medium-statute.json, hard-llm-ortier-medium-say.json, hard-llm-level-gemini25flash-statute_rag.json. Raw model name in source: google/gemini-2.5-flash.